Code | House1, |
---|---|
Address | Front beach Vung Tau , |
Size | 100m2, |
Bedroom | 2, |
Bathroom | 2, |
Price | 14 million Dong (600 USD) |

- Vung Tau Properties Rentals

Real estate company
Gia Thinh Homes
Office: 21/17A Nguyen Binh Khiem street
Vung Tau Villa - Apartment - House for rent
Read moreHOUSE FOR RENT IN VUNG TAU FRONT BEACH, 2 BED, 600 USD
LOW COST APARTMENT FOR RENT, 2 BEDROOM, SAIGONRES TOWER, 320 USD
Code | Saigonres1, |
---|---|
Address | Saigonres Tower, 233 Xo Viet Nghe Tinh, ward Thang Tam, |
Size | 72m2, |
Bedroom | 2, |
Bathroom | 2, |
Price | 7 million dong |
HIGH FLOOR 2 BEDROOMS APARTMENT FOR RENT VUNG TAU MELODY
Code | CH269, |
---|---|
Address | Melody, Vo Thi Sau, |
Size | 75m2, |
Bedroom | 02, |
Bathroom | 02, |
Price | 450USD/ month |
STUNNING OCEAN VIEW APARTMENT IN THUY TIEN VUNG TAU, 900 USD
Code | ThuyTien2, |
---|---|
Address | Thuy Tien Resort, 84 Tran Phu, ward 5, |
Size | 124m2, |
Bedroom | 2, |
Bathroom | 2, |
Price | 20 million Dong |
SPECIAL OFFER: THUY TIEN OCEAN VIEW, 2 BED APARTMENT FOR RENT, 450 USD
Code | ThuyTien1, |
---|---|
Address | Thuy Tien Resort, 84 Tran Phu, ward 5, Vung Tau, |
Size | 92m2, |
Bedroom | 2, |
Bathroom | 2, |
Price | 10 million Dong |
OCEAN VIEW, 2 BEDROOM, APARTMENT FOR RENT IN VUNG TAU MELODY, 550 USD
Code | Melody1, |
---|---|
Address | Vung Tau Melody, 149 Vo Thi Sau, Vung Tau, |
Size | 74m2, |
Bedroom | 2, |
Bathroom | 2, |
Price | 12 million Dong |
Subscribe to:
Posts (Atom)
Powered by Gia Thinh Homes